SKATTRAK IMPELLERS
|
SEADOO
|
|
|
|
Model and Year
|
Recommended
|
Price inc Vat
|
|
XP Ltd 98/00
|
13/21 155 83 Swirl
|
£219.95
|
|
GSX Ltd 98/99
|
13/20 155 83 Swirl
|
£219.95
|
|
RX 00 GTX Ltd 98/00
|
13/19 155 83 Swirl
|
£219.95
|
|
XP800 95/97 SPX 97/99 GSX 96/97 GTX 96/97
|
17/22 Swirl
|
£219.95
|
|
XP 95 GSi 97 GS 97 HX 95/97 SPX 96 GTi 96/00 GTS 97/00
|
16/21 Swirl
|
£219.95
|
|
XP 94 SPX 95 SP 97 GTX 95 GS 98/00
|
15/20 Swirl
|
£219.95
|
|
SPX 94 GTX 94
|
14/19 Swirl
|
£219.95
|
|
XP800 95/97 SPX 97/99
|
17/26 Super Slim
|
£199.95
|
|
GSX 96/97 GTX 96/97
|
16/25 Super Slim
|
£199.95
|
|
XP 91/92 SPX 93 SPi 93/96 GTX 92/93 GTS 92/96 GT 90/91
SP 88/96
|
13/18 Super Slim
|
£199.95
|
|
KAWASAKI
|
|
|
|
Ultra 150
|
14/20 Swirl
|
£219.95
|
|
1100STX 97/00 ZXi1100 96/00
|
13/18 148 Swirl
|
£219.95
|
|
900STX 97/00 ZXi900 95/97
|
14/19 Swirl
|
£219.95
|
|
750ZXi750 95/97
|
13/18 Swirl
|
£219.95
|
|
XiSport 98/00
|
12/17 Swirl
|
£219.95
|
|
XiSport 93/96
|
10/18 Standard
|
£199.95
|
|
750SxiPro 98/00 SXi 95/97 SX 92/95
|
9/17 Standard
|
£199.95
|
|
650TS 650SX 650X2 650SC
|
8/16 Standard
|
£185.00
|
|
550SX 550JS
|
13/16 Standard
|
£175.00
|
|
440JS 300JS
|
13/16 Standard
|
£165.00
|
|
YAMAHA
|
|
|
|
GP1200R 00
|
13/19R 155 XL Swirl
|
£219.95
|
|
SUV 99/00 XL1200Ltd 99/00
|
13/18 155 XL Swirl
|
£219.95
|
|
GP1200 97/99 Raider 1100 95/96 Venture 1100 96/97
|
14/19 155 Swirl
|
£219.95
|
|
XL1200 98/99
|
12/17 155 Swirl
|
£219.95
|
|
XL760 89/99 Venture760 W`Blaster II
|
14/17 155 Swirl
|
£219.95
|
|
XL700 99/00 Venture700
|
7/12 155 Swirl
|
£219.95
|
|
W`Blaster 800
|
14/19 Swirl
|
£219.95
|
|
GP800 98/00 GP760 97/00 Raider760
|
14/20 Super Slim
|
£199.95
|
|
Raider701 94/95 Venture700 95/96
|
14.5/18.5 S Slim
|
£199.95
|
|
Raider700 96/98 Blaster 93/96 S`Jet 90/00
|
14/18 Super Slim
|
£199.95
|
|
ProTX 93/95 700TL/GP 94/95
|
14/19 Slim Line
|
£199.95
|
|
TX 91/95 650TL 90/96
|
13/18 Slim Line
|
£199.95
|
|
FX1 94/96
|
19/24 Slim Line
|
£199.95
|
|
650T 90/93
|
16/19 Standard
|
£175.00
|
|
500T 90/91 500S 90/91
|
13/16 Standard
|
£175.00
|
| GS1000 | Straps - Tie Down | 7.95 |
| GS1005 | NGK Spark Plugs | 3.00 |
| GS1010 | NGK Spark Plugs resistor type | 3.50 |
| GS1015 | NGK Plug caps rubber type | 4.95 |
| GS1020 | NGK Plug caps plastic type | 3.95 |
| GS1025 | single Trailer | 399.00 |
| GS1030 | Double Trailer | 499.00 |
| GS1035 | two seater trailer | 599.00 |
| GS1040 | three seater trailer | 699.00 |
| GS1045 | Solo beach tote | 425.00 |
| GS1050 | Run about beach tote | 425.00 |
| GS1060 | 10" Spare Wheel & tyre | 59.95 |
| GS1065 | 8" Spare Wheel & tyre | 49.95 |
| GS1070 | 4'6" Single Lightboard | 22.95 |
| GS1075 | 5' Single Lightboard | 32.95 |
| GS1080 | Spare Wheel Carrier | 28.00 |
| GS1090 | Wheel Bearing + HUB (per wheel) | 24.95 |
| GS1095 | Jockey Wheel | 39.95 |
| GS1100 | 10" Mudguard | 9.95 |
| GS1105 | 8" Mudguard | 7.95 |
| GS1110 | datatag kit | 49.95 |
| GS1115 | cover STANDUP FROM | 89.95 |
| GS1120 | cover 2 SEATER FROM | 179.95 |
| GS1125 | cover 3 SEATER FROM | 199.95 |
| GS1130 | cover 3 SEATER FROM | 99.95 |
| GS1135 | BAG ANCHOR | 21.95 |
| GS1230 | grips from | 4.95 |
| GS1235 | Renthal grips soft/medium/firm | 7.95 |
| GS1240 | grip glue | 3.95 |
| GS1245 | Trick plate JS300 - 550 | 29.95 |
| GS1250 | Trick plate JS650SX | 29.95 |
| GS1255 | 750SX Turnplate purple/silver/blue | 39.95 |
| GS1260 | Trick handlebar clamps PR | 11.95 |
| GS1265 | Handle pole spring JS300-550 | 19.95 |
| GS1270 | Handle pole spring support plate | 8.95 |
| GS1275 | Handle pole spring JS650SX | 29.95 |
| GS1280 | Handle pole spring Yamaha superjet pre 96 | 29.95 |
| GS1285 | Handle pole spring Yamaha superjet 96 on | 29.95 |
| GS1290 | Handle pole spring tension stand JS750SX | 12.95 |
| GS1295 | pump wedge JS300-440 | 24.95 |
| GS1300 | holeshot nozzle JS650SX | 59.95 |
| GS1305 | holeshot nozzle JF650X2 | 59.95 |
| GS1310 | holeshot nozzle 550 | 59.95 |
| GS1315 | solas pump stator yamaha | 199.95 |
| GS1320 | Drive bearing & seal kit 300/440/550pre90 | 39.95 |
| GS1325 | Pump bearing & seal kit 300/440 | 19.95 |
| GS1330 | Pump bearing & seal kit JS550 | 39.95 |
| GS1335 | machined & modified cylinder head 300 | 49.95 |
| GS1340 | machined & modified cylinder head kawasaki 2 cylinder | 79.95 |
| GS1345 | machined & modified cylinder head yamaha 2 cylinder | 79.95 |
| GS1350 | machined & modified cylinder head all 3 cylinder | 125.00 |
| GS1355 | Thick cylinder head washers | 10.95 |
| GS1360 | copper head gasket 2 cylinder | 14.95 |
| GS1365 | Composite head gasket 550 C1 | 19.95 |
| GS1370 | Composite head gasket 650 | 19.95 |
| GS1375 | Composite head gasket 750 | 19.95 |
| GS1380 | Vortex 38nm Air Filter | 69.95 |
| GS1385 | 2"or 3" K&N air filter c/w adaptor | 59.95 |
| GS1390 | K + N cone type filters c/w adaptors | 69.95 |
| GS1395 | alloy waterbox JF650SX | 89.95 |
| GS1400 | 19 amp HR Battery | 39.95 |
| GS1405 | Rogo jump start kit | 34.95 |
| GS1410 | Goki high performance starter 440/550 | 179.95 |
| GS1415 | Goki starter bendix | 46.95 |
| GS1420 | Dyna KV total loss ignition Kit440/550 | 233.00 |
| GS1425 | Dyna KV total loss ignition Kit 650 | 233.00 |
| GS1430 | Dyna switch module/CDI | 58.00 |
| GS1435 | Dyna power module/pickup | 58.00 |
| GS1440 | Dyna HT leads (total loss only) pair | 11.95 |
| GS1445 | Replacement HT coils | 99.00 |
| GS1450 | hot hands kit | 15.95 |
| GS1455 | cooling hose blue/red/purp/black | 15.95 |
| GS1460 | High performance engine mounts 440/550 | 29.00 |
| GS1465 | drain valve blank off plate 650 | 11.95 |
| GS1470 | oil pump blank off plate | 7.95 |
| GS1475 | water by pass outlet blue/red/silver/purp/black | 14.95 |
| GS1480 | OEM kaw nose bush plastic large | 4.95 |
| GS1485 | OEM kaw nose bush plastic small | 3.95 |
| GS1490 | nose bush alloy red/blue/silver/purple/black | 14.95 |
| GS1495 | OEM front nose bumper 550SX | 35.00 |
| GS1500 | OEM front bumper JS300, 550 | 17.95 |
| GS1505 | hood seal 300/440/550 | 17.95 |
| GS1510 | Hood pads | 14.95 |
| GS1515 | Steering bush set JS300-550 | 10.95 |
| GS1520 | Steering bush set JS65OSX | 10.50 |
| GS1525 | Pole bushes repair type | 14.95 |
| GS1530 | hull Insert kit | 14.95 |
| GS1535 | Renthal Bars Purple Anodised 3.5 | 29.95 |
| GS1540 | Renthal Run about Bars | 41.95 |
| GS1545 | Umi billet Steering system superjet to 95 | 169.95 |
| GS1550 | Umi billet Steering system superjet 96 on | 169.95 |
| GS1555 | Umi billet Steering system 650X2 | 299.00 |
| GS1560 | Umi billet Steering system most runabouts | 499.00 |
| GS1565 | Trickplate JS550SXCI/C2 | 32.00 |
| GS1575 | Micro Bilge Switch | |
| GS1600 | alloy Throttle Lever PINK/PURP/BLUE/YELL/BLK | 29.95 |
| GS1605 | Throttle lever billet alloy | |
| GS1640 | 650 kehin Carburetor rebuild kit complete | 49.95 |
| GS1645 | Carb Rebuild Kit 44MM Mikuni basic | 19.95 |
| GS1650 | Carb Rebuild Kit 44MM Mikuni inc fuel valve | 39.95 |
| GS1655 | Carb & Pump Rebuild Kit 38/40/42 KEHIN | 49.95 |
| GS1660 | carb rebuild kit mikuni Super BN | 49.95 |
| GS1665 | Mikuni primer kit | 21.95 |
| GS1670 | choke shaft spigot + plug kit for primer kit | 5.95 |
| GS1675 | sbn fuel valve | 16.95 |
| GS1680 | bn fuel valve | 16.95 |
| GS1685 | In line fuel restrictor | 4.95 |
| GS1690 | Plot Flo Fuel Line C/W Ties | 22.95 |
| GS1695 | Boyesen Perf Reed Set all 2 cylinder skis | 69.95 |
| GS1700 | Boyesen Perf Reed Set all 3 cylinder skis | 105.00 |
| GS1705 | CARBON TECH Perf Reed Set all 2 cylinder skis | 89.95 |
| GS1710 | CARBON TECH Perf Reed Set all 3 cylinder skis | 129.00 |
| GS1715 | Seadoo rotary valve (carbon) | 41.95 |
| GS1725 | Reed Stuffers from | 69.95 |
| GS1740 | AC Aluminium Handlepole all standups from | 399.00 |
| GS1745 | AC Water Rack all Models Alloy | 89.95 |
| GS1750 | 750 Handle pole brace kit | 24.95 |
| GS1755 | Solas impellers from | 149.95 |
| GS1760 | skat trak impellers | |
| GS1925 | lmpeller wrench JS550 (pre 1990) | 17.95 |
| GS1930 | impeller wrench J55OSX650/750/seadoo | 14.95 |
| GS2105 | Water restrictor Jet Kit | 29.95 |
| GS2110 | Superjet R&D Slasher ride plate | 89.95 |
| GS2115 | 75OSX R&D slasher ride plate | 89.95 |
| GS2120 | Plot aluminium throttle lever blue/silver/purp/black/red | 34.95 |
| GS2125 | lanyards from | 14.95 |
| GS2130 | Acerbis plug keepers (pair) | 8.00 |
| GS2135 | Ocean pro vortex 38-42mm keihin | 75.78 |
| GS2140 | Vortex 42mm air filter | 75.78 |
| GS2145 | Xtrastep 75OX4/Xi | 94.00 |
| GS2150 | Xtrastep 650 TS | 94.00 |
| GS2155 | Xtrastep Yamaha TL 701 | 94.00 |
| GS2160 | Xtrastep Yamaha Waveblaster | 94.00 |
| GS2165 | Xtrastep Seadoo '93 XP | 94.00 |
| GS2170 | Xtrastep Seadoo GTX | 94.00 |
| GS2175 | 75OSX aluminium water box | 110.00 |
| GS2180 | 75OX4, Xi factory pipe | 410.00 |
| GS2185 | 65OSX/X2 factory pipe | 351.00 |
| GS2190 | 550 LTD factory pipe | 235.00 |
| GS2195 | Superjet 701 factory pipe | 499.82 |
| GS2200 | Waveblaster W. Box factory pipe | 117.44 |
| GS2205 | Waveblaster factory pipe exhaust | 468.00 |
| GS2210 | 75OSX LTD Factory pipe | 468.00 |
| GS2215 | Goggle fog guard | 6.99 |
| GS2220 | Waveraider factory pipe | 468.82 |
| GS2225 | Kaw Xi - R factory pipe | 468.82 |
| GS2230 | JS440/550 Alloy WATERBOX | 89.95 |
| GS2235 | Superjet aluminium waterbox | 93.94 |
| GS2240 | Seadoo Factory Pipe XP800 (1) | 613.35 |
| GS2245 | Seadoo Factory Pipe XP800 (11) | 736.72 |
| GS2250 | Seadoo factory pipe | 640.38 |
| GS2255 | Kaw TS/SC factory pipe | 351.32 |
| GS2260 | Waveblaster mod factory pipe | 468.82 |
| GS2265 | Kaw 1100 coffman pipe inc w/inj + w/box | 999.00 |
| GS2270 | Oakley goggle iridium | 49.95 |
| GS2275 | Scott goggles | 24.95 |
| GS2280 | Oakley goggle standard | 30.00 |
| GS2310 | AXO MX ZERO helmet | 149.95 |
| GS2315 | AXO MM ZERO helmet | 195.00 |
| GS2320 | THH HELMET | 85.00 |
| GS2345 | Back support belt | 19.95 |
| GS2350 | 650/750 Starter motor | 225.00 |
| GS2355 | 650/701 Yam starter motor | 225.00 |
| GS2360 | Seadoo all starter motor | 235.00 |
| GS2365 | Yam W/B engine mount | 29.95 |
| GS2370 | Seadoo engine mount | 19.95 |
| GS2375 | Cooling hose black | 17.95 |
| GS2380 | Water bypass kit | 23.95 |
| GS2385 | Acerbis knuckle guards | 39.95 |
| GS2390 | ECWI Injection kit | 223.00 |
| GS2395 | 38mm Mikuni K&N adpt | 16.95 |
| GS2400 | 44mm Mikuni K&N adpt | 16.95 |
| GS2405 | 28mm Keihin K&N adpt | 16.95 |
| GS2410 | 38/42mm Keihin adpt | 16.95 |
| GS2415 | Seadoo HX scoop grate | 98.95 |
| GS2420 | Seadoo HX ride plate | 149.00 |
| GS2425 | 95 XP ext plate kit with wings | 149.00 |
| GS2430 | Polaris ride plate | 89.95 |
| GS2435 | Yam throttle cable adptor | 4.68 |
| GS2440 | Waterskis combo | 129.95 |
| GS2445 | Twin banana | 72.95 |
| GS2450 | Banshee ringo | 99.95 |
| GS2455 | Wakeboards from | 199.00 |
| GS2460 | Kneeboards from | 99.00 |
| GS2465 | Tow rope inflatable | 12.99 |
| GS2470 | Tow harness Y piece | 14.98 |
| GS2475 | ski rope + handle | 19.95 |
| GS2505 | 360 bilge pump only | 23.95 |
| GS2510 | 500 bilge pump only | 29.95 |
| GS2515 | 500 auto pump | 39.95 |
| GS2520 | bilge switch | 4.95 |
| GS2525 | bilge switch handlebar mount | 59.95 |
| GS2530 | Pump bracket most models | 19.95 |
| GS2535 | Alli bilge outlet silver/blue/purp/red/black | 15.95 |
| GS2540 | Plastic bilge outlet | 9.00 |
| GS2545 | Seadoo cable adaptor | 17.95 |
| GS2550 | 5 Gallon gas jug | 29.95 |
| GS2560 | Seadoo flow director | 105.00 |
| GS2565 | Water Proof Flares | 29.95 |
| GS2570 | Anchorbag | 22.95 |
| GS2575 | Seadoo HX sponson kit | 93.95 |
| GS2580 | Seadoo XP sponson kit | 93.95 |
| GS2585 | Wave Raider sponson kit | 105.00 |
| GS2590 | Kawasaki ZXi sponson kit | 96.95 |
| GS2595 | GTS/GSX sponson kit | 105.00 |
| GS2600 | race sponson kit | poa |
| GS2605 | Ripper watercraft shoe | 69.95 |
| GS2610 | Seadoo throttle conv. | 69.95 |
| GS2615 | Ski to trailer lock | 59.95 |
| GS fat | Dr. Dave's Anti Fat Bastard Cream | 42.00 |
| GO PED | ||
| GS2620 | GO PED SPORT | 475.00 |
| GS2625 | go-ped Liquimatic | 589.00 |
| GS2630 | balatta ped | 599.00 |
| GS2635 | Elbow/knee pads | 14.95 |
| GS2640 | Go-ped helmet | 45.00 |
| GS2645 | HIGH PERFORMANCE EXHAUST | 110.00 |
| GS2650 | GO-PED CARRYING BAG | 29.95 |
| GS2655 | GO-ACTIVE SPARE'WHEEL & TYRE | 22.95 |
| GS2660 | GO-ACTIVE SPARE TYRE | 12.00 |
| GS2665 | ALLUMINUM DECK | 125.00 |
| GS2670 | K & N AIR FILTER | 46.95 |
| GS2675 | HIGH PERFORMANCE CARBURETOR | 83.95 |
| GS2680 | THIRD BEARING SUPPORT SYSTEM | 50.00 |
| GS2685 | KNURLED OVERSIZE SPINDLE | 29.95 |
| GS2690 | KNURLED STANDARD SPINDLE | 23.95 |
| GS2695 | BILLET,GAS CAP | 24.95 |
| GS2700 | COLOURED BRAKE CABLE RED/BLUE | 8.25 |
| GS2705 | PULL START BLOCK OFFS | 23.95 |
| GS2710 | MSD CDI ADVANCE IGNITION KIT | 158.00 |
| GS2715 | MSD LIGHTWEIGHT FLYWHEEL | 75.00 |
| GS2720 | FULLY MODIFIED SHORT BLOCK ENGINE | 409.00 |
| TIM PATMONT(WORLD GO-PED CHAMPION) RACE | ||
| GS2725 | REPLICA MODIFIED GO-PED | 1170.00 |
| MSD IGNITION PARTS | ||
| GS4625 | Jet Ski Hell Core Leads Kit | 12.95 |
| GS4630 | Spark Plug Boot Retainer (pair) | 5.95 |
| GS4635 | Total Loss Programmable Ignition Kit KAW750 | 575.00 |
| GS4640 | TL Prog. Ignition Kit + Holeshot KAW 750 | 650.00 |
| GS4645 | TL Prog. Ignition Kit YAM 701 | 575.00 |
| GS4650 | TL Prog. Ignition Kit + Holeshot YAM 701 | 650.00 |
| GS4655 | Ignition Enhancer Kawasaki XI | 199.95 |
| GS4660 | Ignition Enhancer Kawasaki SX 750 | 199.75 |
| GS4665 | Ignition Enhancer Yamaha 701 | 199.75 |
| GS4670 | Adjustable Rev limiter Sea Doo | 87.95 |
| GS4675 | Ignition Module Programmable | 205.95 |
| GS4680 | Ignition Module Prog. + Holeshot | 299.95 |
| GS4685 | Jet Ski Pro Coil | 79.95 |
| GS4690 | Flywheel Total Loss Kawasaki 650/750 | 199.95 |
| GS4695 | Flywheel Total Loss Yamaha 650/701 | 199.95 |
| GS4700 | Flywheel Lightweight Charging Yam 650/701 | 399.95 |
| GS4705 | Flywheel Lightweight Charging Kaw 750 | 399.95 |
| GS4710 | Trigger Plate Total Loss Yamaha 650/701 | 29.95 |
| GS4715 | Trigger Plate Total Loss Kawasaki 650/750 | 29.95 |
| GS4720 | Trigger Pick Up Universal | 35.95 |
| GS4725 | Advance Plate/Retard Module Kaw750 Enhancer | 39.95 |
| GS4730 | Waterproof on/off Switch | 29.95 |
| GS4735 | Holeshot Switch and Bar Mount | 59.95 |
| GS4740 | Starter Relay | 29.95 |
| GS4745 | Weathertight 6 Pin Connector | 14.95 |
| GS4750 | Weathertight 4 Pin Connector | 12.95 |
| GS4755 | Spark Guard, Insulating Gel | 6.95 |
| GS4760 | Degree/1000 Retard Module 0 to 5 degree in 0.5degree steps | 7.50 |
| GS4765 | RPM Module 3200 to 10800 in 200 steps | 7.50 |
| pro-Tec performance parts |
|
|
| Part Number | Description |
Price
|
| wake up kits |
|
|
| 15-1130 | 90-93 650cc super jet f pipe |
£779.95
|
| 15-1135 | 94-95 701cc Super Jet F Pipe |
£779.95
|
| 15-1136 | 96-99 701cc Super Jet Mach Pipe |
£839.95
|
| 15-1140 | WRIII 650cc (TL& TX) F Pipe |
£779.95
|
| 15-1145 | WRIII 701cc (TL& PRO TX) F Pipe |
£779.95
|
| 15-1150 | 93-95 Wave Blaster F Pipe |
£779.95
|
| 15-1151 | 96-97 Wave Blaster Mach Pipe |
£839.95
|
| 15-1160 | 94-95 Wave Raider / Deluxe |
£799.95
|
| 15-1161 | 96-98 Wave Raider 701cc |
£779.95
|
| 15-1162 | Wave Raider 760cc F Pipe |
£779.95
|
| 15-1163 | Wave Blaster II F Pipe |
£779.95
|
| 15-1170 | FXI |
£799.95
|
| 15-1171 | GP 760 Mach Pipe |
£849.95
|
| 15-1172 | GP 800 (excludes Exhaust) |
£599.95
|
| 15-1180 | Wave Venture 701cc (excludes exhaust) |
£399.95
|
| 15-1182 | XL 760/Venture Mach Pipe |
£849.95
|
| 15-1183 | XL 700 Mach Pipe |
£849.95
|
| 15-1190 | Wave Raider / Venture 1100cc |
£679.95
|
| 15-1191 | GP 1200/XL1200 |
£599.95
|
| mach 1 exhaust systems |
|
|
| 12-1331 | Super Jet |
£579.95
|
| 12-1351 | Wave Blaster |
£579.95
|
| 12-1362 | Wave Raider 760 |
£594.95
|
| 12-1364 | Wave Blaster II |
£594.95
|
| 12-1371 | GP 760 |
£594.95
|
| 12-1372 | Wave Raider /Deluxe |
£594.95
|
| 12-1373 | 96-98 Wave Raider |
£579.95
|
| 12-1378 | Venture/XL760/XL700 |
£594.95
|
| 12-1020 | Manifold 650cc |
£189.95
|
| 12-1030 | Manifold 701cc (61X) |
£189.95
|
| 12-1060 | Manifold 701cc (62T) / 760cc |
£189.95
|
| 12-1090 | Mach 1 Manifold (61X) |
£199.95
|
| 12-1091 | Mach 1 Manifold 701cc (62T) / 760cc |
£199.95
|
| 12-1123 | Headpipe (F Series) |
£189.95
|
| 12-1124 | Headpipe (Mach 1) |
£199.95
|
| 12-1136 | Exhaust Body Super Jet (F Series) |
£194.95
|
| 12-1145 | Exhaust Body WRIII /TX (F Series) |
£194.95
|
| 12-1156 | Exhaust Body Wave Blaster (F Series) |
£194.95
|
| 12-1169 | Exhaust Body Raider 701/760/GP760 |
£194.95
|
| 12-1175 | Exhaust Body FX1 (Rev Series) |
£194.95
|
| 12-1177 | Exhaust Body 94-95 Raider/Deluxe (F Series) |
£194.95
|
| 12-1000 | Pro-Tec Electronic Water Injection System |
£194.95
|
| 11-112K | 90-95 Super Jet |
£89.95
|
| 11-114A | Wave Runner III/TL |
£89.95
|
| 11-115A | TX /Pro TX/ VXR |
£89.95
|
| 11-116K | Wave Blaster |
£89.95
|
| 11-117K | 96-98 Super Jet |
£89.95
|
| 11-118A | 94-95 Wave Raider Standard |
£89.95
|
| 11-119K | FX1 |
£89.95
|
| 11-120K | Wave Venture / Wave Runner XL |
£89.95
|
| 11-122K | Wave Raider Deluxe 701/760/1100 |
£89.95
|
| 11-123A | Wave Blaster II |
£89.95
|
| 11-124A | GP760 / GP1200 |
£89.95
|
| 11-125 | GP800 |
£89.95
|
| 11-1300 | GP760+early GP1200 Trim Tabs |
£89.95
|
| 11-1305 | GP800/GP1200 Trim Tabs |
£89.95
|
| 11-1400 | Ride Plate Adjuster |
£6.95
|
|
heads
|
|
|
|
|
||
| Part Number | Description |
Price
|
| 14-9477 | Yamaha 650 |
£169.95
|
| 14-9482 | Yamaha 701 (61X) |
£169.95
|
| 14-9484 | Yamaha 701 (62T) |
£169.95
|
| 14-9479 | Yamaha 701 (62T) with Stock Exhaust & Gasket |
£169.95
|
| 14-9483 | Yamaha 760 |
£169.95
|
| 14-9488 | Yamaha 1100 |
£219.95
|
| 14-9495 | Yamaha 1200 |
£219.95
|
| 14-9492 | Yamaha 701 Limited |
£169.95
|
| 14-9494 | Yamaha 760 Limited |
£169.95
|
| 14-9496 | Yamaha 1200 Limited |
£219.95
|
|
|
||
| 14-9420 | C2 Head Shell Kit 701/760 |
£289.95
|
| 14-9421 | C3 Head Shell Kit 1100/1200 |
£359.95
|
| 14-9480 | C2 Head Shell Kit GP800/WB800 |
£289.95
|
| 14-9422 | 29cc To 41cc Chamber 701/1100 |
£27.95
|
| 14-9423 | 28cc To 44cc Chamber 760/1200 |
£27.95
|
| 14-9481 | 31cc To 35cc Chamber 800 |
£27.95
|
|
|
||
|
carbs + intake
|
|
|
| 13-3000 | Mikuni 38mm Adapter(32mmTall) |
£24.95
|
| 13-3001 | Mikuni 38mm Adapter(54mm Tall) |
£27.95
|
| 13-3002 | Mikuni 38mm Dual Adapters Superjet 96-99 |
£54.95
|
| 13-3006 | Mikuni Dual 38mm Adpt(54mm + Oil Injection) |
£59.95
|
| 13-3007 | Mikuni Triple 38mm Adpt(54mm + Oil Injection) |
£93.95
|
| 13-3008 | Mikuni 44mm Adapter(32mm Tall) |
£24.95
|
| 13-3009 | Mikuni 44mm Adapter(54mm Tall) |
£27.95
|
| 13-3010 | Mikuni 46mm Adapter(32mm Tall) |
£27.95
|
| 13-3011 | Mikuni 46mm Adapter(54mmTall) |
£29.95
|
| 13-3012 | Mikuni 44mm Adapter(45*) |
£27.95
|
| 13-3013 | Mikuni 44mm Adapter(45* with Oil Injection) |
£30.95
|
| 13-3015 | Mikuni 44mm Adpt(54mm Tall + Oil Injection) |
£30.95
|
| 13-3016 | Mikuni Triple 44mm Adpt(54mm + Oil Injection) |
£89.95
|
| 13-3017 | Mikuni Dual 44mm Adpt(54mm + Oil Injection) |
£60.95
|
| 13-3135 | GP800/WB800 Intake System |
£169.95
|
| 13-3140 | K&N Single Oval 2" |
£44.95
|
| 13-3142 | K&N Dual Oval 4 1/16" Centers |
£49.95
|
| 13-3144 | K&N Dual Oval 4 3/4" Centers |
£49.95
|
| 13-3146 | Pro-Tec Cone with Gauze |
£36.95
|
| 13-3148 | Pro-Tec Cone without Gauze (Race Use) |
£36.95
|
| 13-3151 | Pro-Tec Square 2.5" |
£53.95
|
| 13-3152 | Pro-Tec Square 3" |
£53.95
|
| carb kits |
|
|
| 13-1174 | 62T Dual 44mm (Inline Kit) |
£649.95
|
| 13-1190 | 62T Dual 46mm (Inline Kit) |
£799.95
|
| 13-1192 | 62T Dual 46mm (Parallel Kit) |
£799.95
|
| 13-1196 | 1100/1200 Triple 46mm (Parallel Kit) |
£1,179.95
|
| 13-1200 | 62T/760 Dual 48mm (Inline Kit) |
£949.95
|
| 13-1100 | Mikuni SBN 38mm |
£149.95
|
| 13-1105 | Mikuni Dual SBN 38mm with Coupler |
£289.95
|
| 13-1110 | Mikuni SBN 44mm |
£169.95
|
| 13-1115 | Mikuni SBN 44mm (Extended Shaft) |
£178.95
|
| 13-1120 | Mikuni SBN 46mm |
£224.95
|
| 13-1145 | Pro-Flo SBN 46mm |
£319.95
|
| 13-1150 | Pro-Tec 48mm Super Carb |
£389.95
|
| 13-1301 | Novi 48mm XRA single carb |
£539.95
|
| 13-1315 | Novi 48mm XRA dual carbs inline |
£1,089.95
|
| REEDS |
|
|
| 13-1023 | Yamaha 650 Power Reeds |
£49.95
|
| 13-1024 | Yamaha (61X) Power Reeds |
£54.95
|
| 13-1037 | Yamaha (62T)/760 Pro Series Reeds |
£74.95
|
| 13-1041 | Yamaha 1100 Pro Series Reeds |
£109.95
|
| 13-1043 | Yamaha 1200 Pro Series Reeds |
£109.95
|
| 13-1060 | Yamaha (62T)/760 Reed Stuffers |
£49.95
|
| 13-1061 | Yamaha 1100 Reed Stuffers |
£72.95
|
| 13-1062 | Yamaha 1200 Reed Stuffers |
£72.95
|
| 13-106K | Kawasaki 750 Pro Series Reeds |
£74.95
|
| 13-106K | Kawasaki 1100 Pro Series Reeds |
£109.95
|
| carbon tech reeds |
|
|
| 13-1012 | Yamaha (61X) |
£69.95
|
| 13-1014 | Yamaha (62T)/760 |
£69.95
|
| 13-1015 | Yamaha GP800/WB800 |
£99.95
|
| 13-1016 | Yamaha 1100 |
£99.95
|
| 13-1018 | Yamaha 1200 |
£99.95
|
| 13-101K | Kawasaki 550SX |
£55.95
|
| 13-101K | Kawasaki 650 |
£59.95
|
| 13-101K | Kawasaki 750 |
£69.95
|
| 13-101K |