ALL TYPES
OF BATTERIES SUPPLIED
WHOLESALE + RETAIL
pricelist inc vat@ 17.5%
| 12 VOLT CAR | |||
| PART NO | |||
| AVERAGE | |||
| A/H | CCA / SAE | ||
| OO2 | 32 | 225 | |
| OO4L/R | 50 | 370 | |
| OO5L/R | 60 | 440 | |
| O15/O16 | 40 | 340 | |
| O17 | 88 | 710 | |
| O18 | 88 | 710 | |
| O19 | 100 | 850 | |
| O27 | 64 | 570 | |
| O48 | 40 | 300 | |
| O49 | 40 | 300 | |
| O53 | 40 | 300 | |
| O54 | 40 | 330 | |
| O55 | 40 | 330 | |
| O63 | 44 | 380 | |
| O65 | 55 | 480 | |
| O69 | 64 | 570 | |
| O72 | 72 | 670 | |
| O75 | 58 | 600 | |
| O76 | 50 | 500 | |
| O77 | 44 | 380 | |
| O78 | 55 | 480 | |
| O85 | 44 | 380 | |
| O86 | 72 | 670 | |
| O88 | 68 | 570 | |
| 095 | 72 | 670 |
| 096 | 72 | 670 |
| 097 | 58 | 600 |
| 100 | 72 | 670 |
| 101 | 30 | 125 |
| 104/047 | 30 | 125 |
| 110 SE | 70 | 680 |
| 111 SE | 60 | 570 |
| 113 SE | 60 | 570 |
| 202 | 32 | 225 |
| 334 | 80 | 670 |
| 335 | 80 | 670 |
| 58515 | 80 | 740 |
| PART NO | |||
| 177A | 85 | A/H | |
| 679A | 110 | A/H | |
| 135 | A/H | ||
| SEALED BATTERIES | |||
| GOLF TROLLEY + TOYS ETC | |||
| PART NO | |||
| ES 10 / 6 | 6 VOLT | ||
| ES 7 / 12 | 12 VOLT | ||
| ES 12 /12 | 12 VOLT | ||
| 17 AMP | 12 VOLT | ||
| 25 AMP | 12 VOLT | ||
| 30 AMP | 12 VOLT | ||
| 40 AMP | 12 VOLT | ||
| 12 VOLT COMMERCIAL | |||
| PART NO | |||
| AVERAGE | |||
| A/H | CCA / SAE | ||
| 222 / 622 | 120 | 780 | |
| 323 | 143 | 820 | |
| 324 / 5 | 190 | 1025 | |
| 327/627 | 130 | 780 | |
| 329/629 | 168 | 1075 | |
| 333 | 145 | 610 | |
| 630 | 130 | 880 | |
| 643 / 4 | 95 | 686 | |
| 647/ 8 | 105 | 790 | |
| 655 / 6 | 118 | 830 | |
| 663 / 4 | 115 | 790 | |
| 6 VOLT CAR | |||
| AVERAGE | |||
| PART NO | A/H | CCA / SAE | |
| 404 | 66 | 390 | |
| 421 | 56 | 250 | |
TEL 0208-506-1884
MOBILE 07860-319476
FAX 0208-505-1795
EMAIL barry@gsjettech.com
CARS / MOTORCYCLES / LAWNMOWERS / JETSKIS
/ ALARM SYSTEMS / TOYS / SMALL ELECTRIC VEHICLES
WHEELCHAIRS / VINTAGE CARS / SCOOTERS AND MORE